Diplômes à retirer à l’ULPGL
Conditions de trait:
- Présenter la preuve de la comptabilité de l’ULPGL (prouvant que le concerné n’a pas de dettes)
- Présenter la preuve du dépôt du mémoire ou TFC corrigé (à la bibliothèque)
Lieu de retrait : Direction des Affaires Académiques/ULPGL-Goma
NB: Le retrait du diplôme est obligatoire deux semaines après sa disponibilité en nos bureaux. Dépassé ce délai, l’ULPGL décline toute responsabilité pour tout dommage pouvant intervenir sur les diplômes non encore retirés.
Numéro | Noms | Faculté | Graduat | Licence | DEA |
---|---|---|---|---|---|
1 | ABDALLAH FATUMA WINNY | FD | √ | √ | × |
2 | ABDALLAH JOARI W | FD | √ | √ | × |
3 | ABDOU ZUBAIRI | FD | × | √ | × |
4 | ABEKA BADERHA | FD | √ | √ | × |
5 | ACIZA CUBAKA | FSTA | √ | √ | × |
6 | AGANZE BIGABWA | FD | √ | √ | × |
7 | AGANZE CHIHABABO | FSTA | √ | × | × |
8 | AGASHANE CHIMENE | FD | √ | √ | × |
9 | AGASHANE KABOYI | FD | √ | × | × |
10 | AHADI KAHINDO | FD | × | √ | × |
11 | AKANDA M’MANYINYWA | FSTA | √ | √ | × |
12 | AKHENATON ISSE | FSDC | √ | √ | × |
13 | AKHENATON ISSE KAVAMBA KASAKA | FD | × | √ | × |
14 | AKILIMALI AKONKWA | FD | √ | √ | × |
15 | AKILIMALI MBULA | FD | √ | √ | × |
16 | AKILIMALI POLEPOLE | FSTA | √ | √ | × |
17 | AKONGELA OFEKA | FD | √ | √ | × |
18 | AKONKWA HAKIZI | FSTA | √ | × | × |
19 | AKONKWA BISIMWA | FD | √ | × | × |
20 | AKONKWA LUBALA | FD | √ | √ | × |
21 | AKWIR AFUMWA | FSEG | √ | √ | × |
22 | AKWIR AMBENG | FSEG | √ | √ | × |
23 | ALICE MALUMBA | FSEG | √ | √ | × |
24 | ALIMANSI LUSHIMA | FD | √ | √ | × |
25 | ALPHONSE SIVAHERA MUSAVULI | FD | √ | √ | × |
26 | ALPHONSINE MSEMAKWELI | FD | √ | √ | × |
27 | AMANI AMATO | FD | √ | √ | × |
28 | AMANI BISIMWA | FSEG | √ | √ | × |
29 | AMANI BISIMWA MWONGANE | FD | √ | √ | × |
30 | AMANI BWAMI | FD | √ | √ | × |
31 | AMANI KADOGO | FD | √ | √ | × |
32 | AMANI KYANGA CLEMENT | FD | √ | √ | × |
33 | AMANI NACHIME | FPSE | √ | √ | × |
34 | AMANI NZIGIRE | FPSE | √ | × | × |
35 | AMISA HUSSEIN | FSEG | √ | √ | × |
36 | ANUARITE BANZI | FPSE | × | √ | × |
37 | AOCI EPILI | FSTA | √ | √ | × |
38 | ARLETTE NSHOMBO | FD | √ | × | × |
39 | ARTEMIS NADINE | FSEG | √ | √ | × |
40 | ASIMWE LOGO | FSDC | √ | × | × |
41 | ASIMWE TIKAMANYIRE | FSDC | √ | × | × |
42 | ATHANGA SADALA | FSDC | √ | √ | × |
43 | ATWEKA BULGA | FSDC | × | × | √ |
44 | BABO NTABOBA | FSEG | √ | √ | × |
45 | BABONANGENDA LAETITIA | FSDC | √ | √ | × |
46 | BACHISESE OLAME MONIQUE | FSDC | √ | × | × |
47 | BACIGEYA SAMUNA | FSEG | √ | √ | × |
48 | BADERHEKUGUMA KARHIBAHAZA | FSDC | √ | √ | × |
49 | BADESIRE MPANGAZA | FSDC | × | √ | × |
50 | BAFAKULEMBA KALIHIRE | FSDC | √ | × | × |
51 | BAGALWA BIGARAMBA | FSDC | √ | × | × |
52 | BAGENDABANGA CUBAKA | FSDC | √ | × | × |
53 | BAGUMA MIRINDI | FSDC | × | √ | × |
54 | BAGUMA NYAHOZA | FPSE | √ | × | × |
55 | BAGUMA TULINABO | FSDC | √ | × | × |
56 | BAHATI ANGIRIO | FSDC | × | √ | × |
57 | BAHATI BAHANULE | FSDC | √ | √ | × |
58 | BAHATI MAHESHE | FSDC | √ | √ | × |
59 | BAHATI MBOGO | FSTA | √ | √ | × |
60 | BAHATI NGASHANI | FSDC | √ | √ | × |
61 | BAHATI RUGISHI | FSDC | √ | √ | × |
62 | BAHATI TAMBAKI | FSEG | √ | √ | × |
63 | BAHERI NKEKENI | FSDC | × | √ | × |
64 | BAHIGE IRENGE | FSTA | × | √ | × |
65 | BAHIRWE CIRAGANE | FSDC | √ | √ | × |
66 | BAHIZIRE BYAMUNGU | FT | × | × | √ |
67 | BAHOGWERHE KAJOKAMWIRHE | FSEG | √ | √ | × |
68 | BAHOLE SINIDJE | FSEG | √ | √ | × |
69 | BAHOLE TCHIRIMWAMI IBRAHIM | FSEG | √ | √ | × |
70 | BAHWERE MASIKA | FSEG | √ | √ | × |
71 | BAITSURA SIKULIMOLO | FSEG | √ | × | × |
72 | BAKENAGA MUNGU | FSEG | √ | × | × |
73 | BAKENGANE MUHAMBE | FSDC | × | √ | × |
74 | BAKOLE MUKULU | FSEG | √ | × | × |
75 | BALAGIZI MURHULA | FSEG | √ | √ | × |
76 | BALEBI SHUKURU | FSEG | √ | × | × |
77 | BALI ILAMBE | FSEG | √ | √ | × |
78 | BALIBANGA KATAMBU | FSEG | × | √ | × |
79 | BALINGENE OLIVIER | FSTA | √ | √ | × |
80 | BALINI BIRIMWERAY | FSTA | √ | √ | × |
81 | BALUME KANIKI | FSEG | × | √ | √ |
82 | BALUME MAYO | FSEG | √ | √ | × |
83 | BALUNGWE RUSANGWA | FSEG | √ | √ | × |
84 | BALYAHAMWABO BAHIZIRE | FSEG | √ | √ | × |
85 | BAMBIZI CHIZA | FSEG | √ | √ | × |
86 | BANGUMA CHIREZI | FSDC | √ | × | × |
87 | BANYANGA MWIZA ANGELE | FSEG | √ | √ | × |
88 | BANYENE FURAHA | FSEG | × | √ | × |
89 | BANYWESIZE MUKUZA MUHINI | FSEG | √ | √ | × |
90 | BANZA BAKAJIKA | FSEG | √ | √ | × |
91 | BAPEMACHO MASUMBUKO | FSEG | √ | × | × |
92 | BARAKA ATHANASE | FSEG | √ | √ | × |
93 | BARAKA BUNANI | FD | √ | × | × |
94 | BARAKA MASTAKI | FSTA | √ | √ | × |
95 | BARAKA SERUGENDO | FSEG | √ | √ | × |
96 | BARAKOMRWA MICHEL | FSEG | √ | √ | × |
97 | BARHALYOHWA MULIMBWA | FSEG | √ | √ | |
98 | BARHAMANWA NABINO | FSEG | × | √ | × |
99 | BARHEBEKWA MUHANUKA | FSEG | √ | √ | × |
100 | BARHOLERE RUSINGA | FD | √ | √ | × |
101 | BASANGILA TSHILUMBA | FSEG | √ | √ | × |
102 | BASHAGALUKE MUSHAMALIRWA | FSEG | √ | √ | × |
103 | BASHIZI CUMA | FSTA | √ | √ | × |
104 | BASHIZI NAMWENA | FSEG | √ | × | × |
105 | BASUBI WASSO | FSTA | √ | √ | × |
106 | BATEBANE KOKO | FSTA | √ | √ | × |
107 | BATUZOLAKO NDUBUKULE | FT | √ | √ | × |
108 | BAUMA BAHATI | FT | × | √ | × |
109 | BAUMA LINDA | FT | √ | √ | × |
110 | BAUMA WINGA | FT | × | √ | × |
111 | BAYOMBA KIBANJA MOISE | FT | √ | √ | × |
112 | BAZIBUHE BALIAHAMWABO | FSEG | √ | × | |
113 | BAZIHIME MUDERWA | FSTA | √ | √ | × |
114 | BIAMBO BYAMUNGU | FD | √ | √ | × |
115 | BIBAGENTYO SERGE MUGISHO | FSTA | √ | √ | × |
116 | BIDUBUGU BUKOBA | FD | √ | √ | × |
117 | BIDUBULA FURAHA | FPSE | √ | √ | × |
118 | BIHEMU KAGABO | FSDC | × | √ | × |
119 | BINDU KUBUYA | FSDC | √ | √ | × |
120 | BINTI FATAKI | FSDC | √ | × | × |
121 | BINWA WACHENDJE | FSDC | × | √ | × |
122 | BIRALI BWEMA | FSDC | √ | √ | × |
123 | BIRATE ZANINKA | FSEG | × | √ | × |
124 | BIRHAHEKA CHIZA | FD | √ | √ | × |
125 | BIRHU BAMULEZI | FD | √ | √ | × |
126 | BIRHU MWALICIZUNGU | FD | √ | √ | × |
127 | BIRINDWA BAHIZIRE | FT | × | √ | × |
128 | BIRINDWA MIRINDI | FSTA | √ | √ | × |
129 | BIRINGANINE AMANI | FSEG | √ | × | × |
130 | BIRIZENE MUCHINDI | FT | × | √ | × |
131 | BISAMAZA VINCENT | FSDC | × | √ | × |
132 | BISHIKWAGE BALEZI | FPSE | √ | √ | × |
133 | BISIMWA CINYABUGUMA | FD | √ | √ | × |
134 | BISIMWA IMANI SYLVIE | FSDC | √ | √ | × |
135 | BISIMWA WA AYUMA | FT | × | √ | × |
136 | BITABWA ABASI | FD | √ | √ | × |
137 | BITARAKA SEREME | FT | √ | √ | × |
138 | BITENDANWA WITANDAY | FSDC | √ | × | × |
139 | BITITA ISHEMA | FSEG | √ | √ | × |
140 | BIWAGA NGWICARAC | FSEG | √ | × | × |
141 | BIZIMANA BYA LUBAMBO | FT | √ | √ | × |
142 | BIZIMANA SENTUYUYU | FSEG | √ | √ | × |
143 | BODELI NDOMBI | FT | √ | × | × |
144 | BONGWA IRENGE | FSTA | √ | √ | × |
145 | BORA BULUHU | FT | × | √ | × |
146 | BORA KABOY | FSEG | × | √ | × |
147 | BORA KATAVALI | FD | √ | √ | × |
148 | BORA ZAWADI | FSEG | √ | √ | × |
149 | BORIVE MALOSI | FSDC | × | √ | × |
150 | BOSS KAMANDA | FSDC | √ | √ | × |
151 | BUHENDWA CHIROY | FSEG | √ | √ | |
152 | BUHENDWA MURHULA | FD | √ | √ | × |
153 | BUHORO MWAKAVUNA | FSEG | √ | √ | × |
154 | BUJIRIRI BAGUMA | FD | √ | √ | × |
155 | BUJIRIRI CHUBAKA OLIVIER | FSTA | √ | √ | × |
156 | BULAMBO KAMWITU | FSEG | √ | √ | × |
157 | BULAMBO WATOMBO | FSDC | √ | √ | × |
158 | BULANGALIRE NGABO | FSEG | √ | √ | × |
159 | BULAZE ELIZA | FSDC | √ | × | × |
160 | BULOMPFU SOLANGE | FSDC | √ | √ | × |
161 | BULONVU MANYOMBO | FSDC | × | √ | × |
162 | BULONZA CIRHUZA | FSTA | √ | √ | × |
163 | BURAGA LEON | FSTA | √ | √ | × |
164 | BWAMI LUBULA | FD | √ | √ | × |
165 | BWAMI MUHIIRWA | FSEG | √ | √ | × |
166 | BWEMA IRAGI | FSEG | √ | √ | × |
167 | BWEMA MUGOLI | FSEG | √ | √ | × |
168 | BWENDE CHIZA | FD | √ | √ | × |
169 | BWIHANGANE MINJA | FD | √ | √ | × |
170 | BWIHANGANE NDERO | FD | √ | × | × |
171 | BWINIKA IRAGI | FSEG | √ | √ | × |
172 | BWIRA MALEMO | FSEG | √ | √ | × |
173 | BYAMUNGU BYEMO | FSDC | √ | × | × |
174 | BYAMUNGU CHIRUSHA | FD | √ | × | × |
175 | BYAMUNGU CHIRUSHA | FSDC | × | √ | × |
176 | BYAMUNGU CIDOGO | FSDC | √ | √ | × |
177 | BYAMUNGU GUSTAVE | FSEG | √ | √ | × |
178 | BYAMUNGU KANANE MICHEL | FSEG | √ | √ | × |
179 | BYAMUNGU LWABOSHI | FD | × | √ | × |
180 | BYAMUNGU M’IRUHO | FSEG | √ | × | × |
181 | BYAMUNGU MULONDA | FSEG | √ | √ | × |
182 | BYENDA CHIFUKO | FD | √ | √ | × |
183 | BYIRINGINGO SEBIKARI | FSTA | × | √ | × |
184 | BYIRINGIRO KAVANO | FD | × | √ | × |
185 | BYIRINGIRO SEBIKARI | FSTA | √ | × | × |
186 | CHAKUBUTA TAMBWE | FSDC | √ | √ | × |
187 | CHANCE BINONE ESTHER | FSDC | √ | √ | × |
188 | CHARMANTE BALITA | FSEG | √ | √ | × |
189 | CHIBALONZA BINASALI | FSEG | √ | √ | × |
190 | CHIBINDA KANGORO | FSTA | √ | √ | × |
191 | CHIHEBEYI RIZIKI | FPSE | √ | √ | × |
192 | CHIKWANINE BALIKA NELLY | FSEG | √ | √ | × |
193 | CHIKWANINE BENESOBO | FD | √ | √ | × |
194 | CHINAMULA MURHULA | FD | √ | √ | × |
195 | CHINYABUGUMA MUPENDA | FSEG | √ | √ | × |
196 | CHIRA SAFARI HORTENCE | FSDC | √ | √ | × |
197 | CHIRIMWAMI DJUMA | FD | √ | √ | × |
198 | CHISHIBANZI KULIMUSHI | FD | √ | √ | × |
199 | CHISHUGI BASHENGEZI | FSTA | √ | √ | × |
200 | CHIZA BISIMWA | FD | √ | √ | × |
201 | CHUBAKA BASHOSHERE | FSDC | √ | × | × |
202 | CHUBAKA BASHOSHERE | FSDC | √ | √ | × |
203 | CIHASHA NAMEGABE | FD | √ | × | × |
204 | CIKARA KONGOLO | FSDC | √ | √ | × |
205 | CIMUSA RHUHUNEMUNGU | FPSE | √ | × | × |
206 | CINAMULA BASHENGEZI | FSTA | √ | √ | × |
207 | CINOGERWA MIRINDI | FSEG | √ | √ | × |
208 | CIRHAGARGHULA MURHULA | FSDC | × | √ | × |
209 | CIZUNGU MUSHAGALUSA | FSEG | × | √ | × |
210 | COKOLA CIZUNGU | FSTA | × | √ | × |
211 | CONFIANCE MABUTWA | FSEG | √ | √ | × |
212 | CUBAKA BULENGA | FSEG | √ | √ | × |
213 | CUBAKA MWEZE | FSEG | √ | √ | × |
214 | DADA MUTEVO | FSEG | √ | × | × |
215 | DANIELLA MUGHOLE | FSTA | √ | √ | × |
216 | DEBORAH KASHEMWA | FSEG | √ | √ | × |
217 | DESIRE BWAALE | FD | √ | √ | × |
218 | DIEBO NAKWISA | FD | √ | √ | × |
219 | DIGIMANI M’KANGONDO | FPSE | × | √ | × |
220 | DIMITRI MBAZI | FSEG | √ | √ | × |
221 | DIROKPA NDECHU | FD | √ | √ | × |
222 | DOBU ONGEGU | FSDC | × | √ | × |
223 | DUNIA CARINE | FPSE | √ | √ | × |
224 | DUNIA CEDRICK | FD | √ | × | × |
225 | DUNIA DUSABE | FSEG | √ | √ | × |
226 | DYNA MBIKALO | FSEG | √ | × | × |
227 | EBUELA MUSOMBWA | FSEG | √ | √ | × |
228 | EFOLOKO CIREZI THERESE DAVILA | FSEG | √ | √ | × |
229 | ELISHAMA NGOA FRANCOIS | FSTA | √ | √ | × |
230 | ENYANYA RWIZIBUKA | FSDC | √ | × | × |
231 | EPILI BYAMONI | FSDC | × | √ | × |
232 | ERICK MALISAWA | FD | √ | √ | × |
233 | FAIDA MUSOMBWA | FSEG | √ | √ | × |
234 | FAIDA NEPA | FSEG | √ | × | × |
235 | FAIDA NGANIZI | FSEG | √ | × | × |
236 | FAKAGE BULALO | FD | √ | √ | × |
237 | FARADJA SINAMENYE | FSEG | √ | √ | × |
238 | FATAKI MWEMELI | FSEG | √ | √ | × |
239 | FAZILA FAKAGE | FSEG | √ | √ | × |
240 | FAZILI BAHATI | FD | √ | √ | × |
241 | FAZILI KITUNDA | FSEG | √ | √ | × |
242 | FAZILI LUSAMAKI | FSEG | √ | × | × |
243 | FERUZI BILOLA | FD | × | √ | × |
244 | FUILWA KISUNGU | FSDC | √ | √ | × |
245 | FUNGULO BUSHENYULA | FPSE | √ | × | × |
246 | FURAHA MBEKANYA | FSDC | √ | × | × |
247 | FURAHA SUNGURA | FSDC | √ | √ | × |
248 | GAHERERI N’NDABIRE | FSEG | √ | √ | × |
249 | GALIBWA KALEBU ARNOLD | FSDC | √ | √ | × |
250 | GATSAMA SERU | FSDC | √ | × | |
251 | GERMAINE BASHIGE | FSTA | √ | √ | × |
252 | GLOIRE CHIRIMWAMI | FSEG | √ | × | |
253 | GOKWE NKUBIRI | FD | √ | √ | × |
254 | HABAMUNGU LWAMUSHI | FSEG | × | √ | × |
255 | HABAMUNGU MURHULA | FSEG | √ | × | × |
256 | HABAMUNGU NABIZANA | FSDC | √ | × | × |
257 | HAKIZIMANA BAGIRAMENCHI | FT | √ | × | × |
258 | HAMULI MAZIMWE | FD | √ | √ | × |
259 | HAMULI NGOWA | FSEG | √ | √ | × |
260 | HAMULI STEVE | FSEG | √ | √ | × |
261 | HAMULI TABARO | FD | √ | √ | × |
262 | HANGI GRACE | FSEG | √ | √ | × |
263 | HERI LUBAMBO LA DOUCE | FSEG | √ | √ | × |
264 | HERI NKOTANYI | FD | √ | × | × |
265 | HIMIDIMUNGU NAICE | FPSE | √ | × | × |
266 | HUBERT MUNGUAKONKWA | FSTA | √ | √ | × |
267 | IDRIS KAKESA | FSDC | √ | √ | × |
268 | ILANGA BONDEKE | FD | √ | √ | × |
269 | ILUNGA BANZA IBIDI | FD | × | √ | × |
270 | ILUNGA KATOMBE | FD | × | √ | × |
271 | ILUNGA NGOY | FSEG | √ | √ | × |
272 | IMANI MUSHAGALUSA ELIE | FSTA | √ | √ | × |
273 | IMANI NGABUSI | FSDC | √ | √ | × |
274 | IMBABAZI IRENE | FSEG | √ | √ | × |
275 | INESSE MUHERUKI LWANZO | FSEG | √ | √ | × |
276 | INEZA MIGISHA | FSEG | √ | √ | × |
277 | IRAGI MULUMEODERHWA | FSTA | √ | √ | × |
278 | IRAGI NYANGE | FSEG | √ | √ | × |
279 | IRAY MESHE | FSEG | √ | √ | × |
280 | IRENGE BAGUMA | FSTA | √ | √ | × |
281 | IRENGE MUNDINGA | FSTA | √ | × | × |
282 | ISAAC MUHAMBYA | FD | √ | √ | × |
283 | ISANGO MUJIJIMA | FD | √ | √ | × |
284 | ISEUNDI NZIAVAKE | FSDC | √ | √ | × |
285 | ISHARA MUSONGYA | FPSE | √ | √ | × |
286 | IYANYA IYUNGU | FSEG | √ | √ | × |
287 | IYANYA MAKENE | FSDC | √ | × | × |
288 | IZABAYO MUGERO | FSDC | √ | × | × |
289 | JEAN-MARIE BUKONDO | FD | √ | √ | × |
290 | JOYEUSE NEPA YEDIDIA | FSDC | √ | × | × |
291 | JUAKALI NZOLE | FD | √ | √ | × |
292 | KABAHIGA EZA | FSEG | √ | √ | × |
293 | KABAMBA KATAMBWE | FT | √ | × | × |
294 | KABAMBA KATAMBWE | FT | × | √ | × |
295 | KABANGU TSHIDIKI | FD | √ | × | × |
296 | KABEYA KALOMBO | FSEG | √ | √ | × |
297 | KABEYA MULAMBA | FD | √ | √ | × |
298 | KABEYA NGOY | FD | × | √ | × |
299 | KABONGO MAVU | FD | √ | √ | × |
300 | KABOY MUBIRI | FD | √ | × | × |
301 | KABOY YAGIRWA | FSEG | √ | √ | × |
302 | KABUMBA BUSHU | FD | √ | √ | × |
303 | KABUMBA KITOGA | FD | √ | √ | × |
304 | KABUO MBWEKI | FPSE | √ | √ | × |
305 | KABUYA LUNYERE | FSDC | √ | √ | × |
306 | KACHUNGA FURAHA | FD | √ | × | × |
307 | KADUSI MAGALA-BHA | FT | × | √ | × |
308 | KAEMBE MWANA NDAY | FD | √ | × | × |
309 | KAGAYO MBALANGALIRE | FT | × | √ | × |
310 | KAGHANA NZANZU | FSDC | √ | √ | × |
311 | KAHAMBU LINEKO | FSDC | √ | √ | × |
312 | KAHAMBU MAFIKA | FSEG | √ | √ | × |
313 | KAHAMBU MAHAMBA | FSDC | √ | √ | × |
314 | KAHAMBU MUSISIVA | FPSE | √ | × | × |
315 | KAHAMBU MUSONGYA | FSDC | √ | √ | × |
316 | KAHAMBU MUYISA GRACE | FPSE | √ | √ | × |
317 | KAHAMBU MUYISA Jacqueline | FPSE | √ | × | × |
318 | KAHAMIRE MBONEKUBE | FD | × | √ | × |
319 | KAHIMA LWIRUNGU | FD | √ | √ | × |
320 | KAHIMBA KASALA | FSDC | √ | √ | × |
321 | KAHINDO KALINGA | FD | √ | × | × |
322 | KAHINDO KAMWIRA | FD | × | √ | × |
323 | KAHINDO KASIKA | FSDC | √ | × | × |
324 | KAHINDO KASIKA | FSDC | × | √ | × |
325 | KAHINDO KIGHOVI | FSEG | √ | × | × |
326 | KAHINDO LIKOLYAMWANA | FSDC | √ | √ | × |
327 | KAHINDO LUKANDO | FSEG | × | √ | × |
328 | KAHINDO MUGHUMALEWA | FSEG | √ | √ | × |
329 | KAHINDO MULIRA | FPSE | √ | √ | × |
330 | KAHINDO MUSUMBA | FD | √ | √ | × |
331 | KAHINDO MWAMINI | FSEG | √ | √ | × |
332 | KAHINDO NDIVITO | FPSE | √ | × | × |
333 | KAHINDO SIVIRIHANGHUMA | FSEG | √ | × | × |
334 | KAHINDO SYAKOLERA | FSEG | √ | √ | × |
335 | KAHINDO TSONGO | FPSE | √ | × | × |
336 | KAHINDO ULIKUWE | FSEG | √ | × | × |
337 | KAHINDO VAHAMWITI | FSDC | √ | √ | × |
338 | KAHINDO WASINGYA | FSEG | √ | √ | × |
339 | KAHIRE KACHERANGA | FD | √ | √ | × |
340 | KAKULE BAKWANAMAHA | FSDC | √ | √ | × |
341 | KAKULE KATASIBWE | FSEG | √ | √ | × |
342 | KAKULE KAVUTWA | FT | √ | √ | × |
343 | KAKULE KIGHOMA | FT | √ | × | × |
344 | KAKULE SABUNGO | FSEG | × | √ | × |
345 | KAKULE SIVAYIHANA | FT | √ | √ | × |
346 | KAKULE TAHOLOKYA | FT | √ | √ | × |
347 | KAKULE THEY THEY | FSEG | √ | √ | × |
348 | KAKULE WEMALE | FPSE | √ | × | × |
349 | KAKURU MASHIMANGO | FPSE | √ | √ | × |
350 | KALEBU MUTOKAMBALI | FSEG | √ | √ | × |
351 | KALEGAMIRE KARAFURU | FT | √ | √ | × |
352 | KALEMO KASIKA | FSEG | × | √ | × |
353 | KALEMO MASIKA | FSEG | √ | × | × |
354 | KALENGA MWELA | FT | √ | √ | × |
355 | KALIKI KIMUHOTIRE | FSEG | × | √ | × |
356 | KALIKI MALEMO | FT | √ | √ | × |
357 | KALIMUNDA SEBUHORO | FSEG | √ | √ | × |
358 | KALIMURHIMA CHIRHUZA | FT | × | √ | × |
359 | KALINDA N’SII | FSDC | √ | √ | × |
360 | KALINDULA BWAMUNTU | FSEG | × | √ | × |
361 | KALUBI UWINGABE | FSEG | √ | √ | × |
362 | KALWIRA HERI | FD | √ | √ | × |
363 | KAMABU BAHABIRAKI | FSEG | √ | √ | × |
364 | KAMALA KIHUNDU | FT | √ | √ | × |
365 | KAMALEBO WALIKAMINA | FSEG | √ | √ | × |
366 | KAMATE MITIMITI | FPSE | √ | √ | × |
367 | KAMBA TE NZANDO | FSTA | √ | √ | × |
368 | KAMBALE ARUNA | FD | √ | √ | × |
369 | KAMBALE BAHATI | FT | √ | √ | × |
370 | KAMBALE BOLINGO | FD | × | √ | × |
371 | KAMBALE KABUGHE | FD | √ | √ | × |
372 | KAMBALE KAMATE | FSEG | × | √ | × |
373 | KAMBALE KAMBERE | FT | √ | × | × |
374 | KAMBALE KATALIKO | FT | √ | √ | × |
375 | KAMBALE KATIRI | FT | √ | √ | × |
376 | KAMBALE KIBUKIRO | FSEG | √ | √ | × |
377 | KAMBALE KILALA | FT | × | √ | × |
378 | KAMBALE KOMBI | FSDC | √ | √ | × |
379 | KAMBALE LKAVAMOHYA | FT | × | √ | × |
380 | KAMBALE LWASIRE | FT | × | √ | × |
381 | KAMBALE MATHE ANDRE | FSDC | √ | √ | × |
382 | KAMBALE MATSIRA | FT | √ | √ | × |
383 | KAMBALE MICHEL | FSEG | √ | × | × |
384 | KAMBALE MPALIRWA | FSDC | √ | √ | × |
385 | KAMBALE MUHASA | FSDC | √ | √ | × |
386 | KAMBALE MUKATAKAMBA | FSEG | × | √ | × |
387 | KAMBALE MULAMBAYIRO | FT | √ | √ | × |
388 | KAMBALE MULYATA | FSDC | √ | √ | × |
389 | KAMBALE MUSEMA | FSDC | × | √ | × |
390 | KAMBALE SIKUKOMBOLA | FT | √ | √ | × |
391 | KAMBALE TSONGO | FSEG | √ | √ | × |
392 | KAMBALE VAHIGHENE | FD | √ | √ | × |
393 | KAMBALE VINDU | FSDC | × | √ | × |
394 | KAMBALE VYAVUYIRAKI | FT | √ | √ | × |
395 | KAMBAZA GUNDI | FD | × | √ | × |
396 | KAMBAZA MULASI | FSEG | × | √ | × |
397 | KAMBERE KATHINA | FSEG | √ | √ | × |
398 | KAMEGERI NIZIBERA | FSDC | × | √ | × |
399 | KAMUNDALA JANVIER | FSTA | × | √ | × |
400 | KAMWANYA BADIBANGA | FD | × | √ | × |
401 | KANA BAHATI | FSEG | √ | √ | × |
402 | KANDANDA KASOLOLO | FPSE | √ | √ | |
403 | KANDANDA MUKENGERE | FSTA | √ | √ | × |
404 | KANII WETEMAMI | FD | √ | √ | × |
405 | KANKISINGI DIEUDONNE | FD | √ | √ | × |
406 | KANKISINGI SADIKI | FSEG | √ | × | × |
407 | KANKU LUNYANGU | FD | × | √ | × |
408 | KANYERE BAYIHAVIRA | FSEG | √ | √ | × |
409 | KANYERE KAHAMBU | FSEG | √ | √ | × |
410 | KANYERE MAWAZO | FT | √ | √ | × |
411 | KANYERE NZANZU | FSEG | √ | √ | × |
412 | KAPFUMBA MAENE | FSEG | × | √ | × |
413 | KASAO KUBUYA | FT | √ | × | × |
414 | KASAY FATOUMA | FD | × | √ | × |
415 | KASEREKA ACHOCHI JOEL | FSTA | √ | √ | × |
416 | KASEREKA KALAMBO | FSEG | √ | √ | × |
417 | KASEREKA KALWAHALI | FD | √ | √ | × |
418 | KASEREKA KALWAHALI | FD | × | √ | × |
419 | KASEREKA KATSUVA | FPSE | × | √ | × |
420 | KASEREKA KAZI WAVOMUNDU | FSEG | √ | √ | × |
421 | KASEREKA KIHUNDU | FT | √ | √ | × |
422 | KASEREKA KIMINI | FSEG | √ | √ | × |
423 | KASEREKA KINEGHULI | FT | √ | √ | × |
424 | KASEREKA KITEKOMUNDU | FT | √ | × | × |
425 | KASEREKA KIVIRI | FT | √ | √ | × |
426 | KASEREKA KYAKWA | FT | √ | √ | × |
427 | KASEREKA LHEUSA | FSEG | √ | √ | × |
428 | KASEREKA LUSENGE | FT | × | √ | × |
429 | KASEREKA LUSUKIRO | FT | √ | √ | × |
430 | KASEREKA MAPENDO | FD | √ | √ | × |
431 | KASEREKA MITAVO | FSEG | × | √ | × |
432 | KASEREKA MULEVERWA | FSTA | √ | × | × |
433 | KASEREKA MWIRAWAVANGI | FD | √ | √ | × |
434 | KASEREKA NGUOMOJA | FSEG | √ | √ | × |
435 | KASEREKA SIRIWAYO | FSEG | √ | × | × |
436 | KASEREKA SIVANZIRE | FD | √ | √ | × |
437 | KASEREKA TARAKASI | FT | √ | √ | × |
438 | KASEREKA VUYO | FT | √ | √ | × |
439 | KASHEMWA MATONDO | FD | √ | √ | × |
440 | KASHIRA MIRUMBI | FD | × | √ | × |
441 | KASIGWA ILUNGA | FSEG | × | √ | × |
442 | KASILAMU SUMAILI | FSDC | √ | × | × |
443 | KASIMANYALO MALIYAMUNGU | FSTA | √ | √ | × |
444 | KASINDI MUKUNGILWA | FSDC | × | √ | × |
445 | KASOKI MASIKA | FSEG | √ | √ | × |
446 | KASOKI MUHATIKANI | FSEG | √ | √ | × |
447 | KASOKI MWENGE | FSEG | √ | × | × |
448 | KASOKI VINYINYI | FSEG | √ | √ | × |
449 | KASONGO KANYERE | FSEG | √ | √ | × |
450 | KASONGO MUTAMBA | FSEG | √ | √ | × |
451 | KASWERA MUHASA | FT | √ | √ | × |
452 | KATEMBO KAMABU | FD | √ | √ | × |
453 | KATEMBO KEHYA | FT | × | √ | × |
454 | KATEMBO MALIRO | FT | √ | √ | × |
455 | KATEMBO MULAGHULI | FT | √ | √ | × |
456 | KATEMBO MWENGE | FD | × | √ | × |
457 | KATEMBO NDIVITO | FT | √ | √ | × |
458 | KATEMBO NDUNGO | FSEG | × | √ | × |
459 | KATEMBO NGAITE | FPSE | √ | √ | × |
460 | KATEMBO NZURAWA | FSTA | × | √ | × |
461 | KATEMBO SYAVUTAMUVI | FSEG | √ | √ | × |
462 | KATEMBO VWANIKIRE | FSEG | √ | √ | × |
463 | KATEMBO WARATIRE | FT | √ | √ | × |
